Description
Ingredients:
Wheat Flour, Sugar, Vegetable Oil, Milk Whey Power, Glucose Syrup, Salt, Raising Agents, (Sodium Bicarbonate, Ammonium Bicarbonate), Emulsifier (Soya Lecithin), Beta Carotene, Natural Flavourings.
Nutrition Information | Biscuit Wt 12.61 |
Guideline Daily Amounts | ||
Typical Values | Per 100g | Per Biscuit | Average | GDA% |
Energy KJ | 2113 | 266 | Adult | Per Biscuit |
Kcal | 503 | 63 | 2000 | 3 |
Protein | 5.4 | 0.7 | 45 | 2 |
Carbonhydrate | 67.8 | 8.6 | 230 | 4 |
of which: Sugar | 29 | 3.7 | 90 | 4 |
Fat | 23.2 | 2.9 | 70 | 4 |
of which: saturates | 12 | 1.5 | 20 | 8 |
Fibre | 1.6 | 0.2 | 24 | 1 |
Sodium | 0.20 | 0.03 | 2.4 | 1 |
Salt | 0.50 | 0.1 | 6 | 2 |
Suitable for Vegetarians. Contains: Wheat Gluten, Milk and Soya
Storage Instructions: Once opened place in a airtight container.