Description
Ingredients:
Fortified Wheat Flour, (Wheat Flour, Calcium Carbonate, Iron, Niacin (Vitamin B3) Thianmin (Vitamin B1), Palm Oil, Yeast, Salt, Raising Agent (Sodium Bicarbonate).
Nutrition Information | Biscuit Wt 12.61 |
Guideline Daily Amounts | ||
Typical Values | Per 100g | Per Biscuit | Average | GDA% |
Energy KJ | 1837 | 147 | Adult | Per Biscuit |
Kcal | 437 | 35 | 2000 | 3 |
Protein | 9.7 | 0.7 | ||
Carbohydrate | 66.1 | 8.6 | ||
of which: Sugar | 1.4 | 3.6 | 90 | 4 |
Fat | 14.8 | 2.8 | 70 | 4 |
of which: saturates | 6.8 | 1.5 | 20 | 7 |
Fibre | 3.7 | 0.2 | ||
Sodium | 0.5 | 0.03 | ||
Salt | 1.3 | 0.1 | 6 | 2 |
Suitable for Vegetarians. Contains: Wheat Gluten, May contain Milk.
Storage Instructions: Once opened place in a airtight container.